<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Great Barton Church of England Primary Academy Page Updates Feed - Maths]]></title>
		<link>https://www.greatbartonprimaryschool.co.uk%2Fmaths</link>
		<description><![CDATA[The latest updated pages under Maths on the Great Barton Church of England Primary Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 21 Jan 2026 13:10:24 GMT</pubDate>
		<lastBuildDate>Wed, 21 Jan 2026 13:10:24 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Block 2 - Number - Addition and Subtraction ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-2-number-addition-and-subtraction</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:24 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:24 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-2-number-addition-and-subtraction</guid></item><item>	<title><![CDATA[ Block 1 - Number - Multiplication and Division ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-1-number-multiplication-and-division</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:23 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:23 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-1-number-multiplication-and-division</guid></item><item>	<title><![CDATA[ Block 3 - Measurement - Length and Perimeter ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-3-measurement-length-and-perimeter</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:23 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:23 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-3-measurement-length-and-perimeter</guid></item><item>	<title><![CDATA[ Block 2 - Measurement - Money ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-2-measurement-money</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:23 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:23 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-2-measurement-money</guid></item><item>	<title><![CDATA[ Block 3 - Measurement - Time ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-3-measurement-time</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:22 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:22 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-3-measurement-time</guid></item><item>	<title><![CDATA[ Block 6 - Geometry - Position and Direction ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-6-geometry-position-and-direction</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:22 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:22 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-6-geometry-position-and-direction</guid></item><item>	<title><![CDATA[ Block 2 - Measurement - Area ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-2-measurement-area</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:22 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:22 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-2-measurement-area</guid></item><item>	<title><![CDATA[ Block 5 - Geometry - Properties of Shape ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-5-geometry-properties-of-shape</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:22 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:22 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-5-geometry-properties-of-shape</guid></item><item>	<title><![CDATA[ Block 1 - Number - Place Value ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-1-number-place-value</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:21 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:21 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-1-number-place-value</guid></item><item>	<title><![CDATA[ Block 4 - Number - Decimals ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-4-number-decimals</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:21 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:21 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-4-number-decimals</guid></item><item>	<title><![CDATA[ Block 1 - Number - Decimals ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-1-number-decimals</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:20 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:20 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-1-number-decimals</guid></item><item>	<title><![CDATA[ Block 4 - Number - Multiplication and Division ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-4-number-multiplication-and-division</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:20 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:20 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-4-number-multiplication-and-division</guid></item><item>	<title><![CDATA[ Block 4 - Statistics ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-4-statistics</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:19 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:19 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-4-statistics</guid></item><item>	<title><![CDATA[ Block 3 - Number - Fractions ]]></title>	<link>https://www.greatbartonprimaryschool.co.uk/block-3-number-fractions</link>	<description><![CDATA[<p>This page was created on Wed, 21 Jan 2026 13:10:19 GMT.</p>]]></description>	<pubDate>Wed, 21 Jan 2026 13:10:19 GMT</pubDate>	<guid isPermaLink="true">https://www.greatbartonprimaryschool.co.uk/block-3-number-fractions</guid></item>
	</channel>
</rss>

